Last couple weeks trades on the conservative settings. As you can see we had a negative pips but positive total Profit. This was mainly due to EURUSD doing very poorly last week. This is a mainly trend following system and EURUSD was essentially ranging the entire period. Still profitable, however I will be looking at tweaking EURUSD to make it either more profitable during ranging periods or drop it from the forex trading basket completely. (Click read more to see the entire results)

 

 

Total Pips -45
Total Profit 466.68
Open date Close Date Forex Pair Trade Lot Open Price Close Price Pips Profit
11.12.2009 00:45 11.12.2009 23:30 AUDUSD Buy 0.1 0.9357 0.9252 -105 -105
11.12.2009 18:09 11.12.2009 23:30 AUDUSD Buy 0.22 0.9221 0.925 29 63.8
11.13.2009 16:00 11.13.2009 20:53 AUDUSD Buy 0.1 0.9309 0.9338 29 29
11.15.2009 23:15 11.16.2009 15:12 AUDUSD Buy 0.1 0.9345 0.9374 29 29
11.16.2009 19:00 11.17.2009 17:23 AUDUSD Buy 0.1 0.9382 0.9275 -107 -107
11.17.2009 15:39 11.17.2009 17:23 AUDUSD Buy 0.22 0.9247 0.9276 29 63.8
11.18.2009 01:30 11.19.2009 01:24 AUDUSD Sell 0.1 0.9288 0.9259 29 29
11.19.2009 01:24 11.19.2009 04:23 AUDUSD Sell 0.1 0.9256 0.9227 29 29
11.19.2009 08:15 11.19.2009 11:26 AUDUSD Sell 0.1 0.9201 0.9172 29 29
11.19.2009 11:45 11.19.2009 15:51 AUDUSD Sell 0.1 0.9162 0.9133 29 29
11.19.2009 16:15 11.20.2009 11:02 AUDUSD Sell 0.1 0.9149 0.912 29 29
11.20.2009 11:02 11.20.2009 12:05 AUDUSD Sell 0.1 0.9115 0.9086 29 29
78 147.6
11.11.2009 08:03 11.11.2009 11:11 EURUSD Buy 0.1 1.5024 1.5045 21 21
11.12.2009 00:31 11.13.2009 17:27 EURUSD Buy 0.1 1.5012 1.4923 -89 -89
11.12.2009 15:08 11.13.2009 17:27 EURUSD Buy 0.26 1.4902 1.4923 21 54.6
11.13.2009 17:27 11.15.2009 23:54 EURUSD Buy 0.1 1.4926 1.4947 21 21
11.15.2009 23:54 11.16.2009 04:34 EURUSD Buy 0.1 1.4949 1.497 21 21
11.16.2009 04:34 11.16.2009 07:36 EURUSD Buy 0.1 1.4971 1.4992 21 21
11.16.2009 07:36 11.16.2009 17:24 EURUSD Buy 0.1 1.4995 1.4904 -91 -91
11.16.2009 17:23 11.16.2009 17:24 EURUSD Buy 0.26 1.4884 1.4905 21 54.6
11.16.2009 17:25 11.16.2009 19:51 EURUSD Sell 0.1 1.4902 1.4991 -89 -89
11.16.2009 19:11 11.16.2009 19:51 EURUSD Sell 0.26 1.5012 1.4991 21 54.6
11.17.2009 07:15 11.17.2009 12:54 EURUSD Buy 0.1 1.4971 1.4881 -90 -90
11.17.2009 12:17 11.17.2009 12:54 EURUSD Buy 0.26 1.4861 1.4882 21 54.6
11.17.2009 15:31 11.17.2009 15:40 EURUSD Sell 0.1 1.4853 1.4832 21 21
11.17.2009 15:40 11.17.2009 16:47 EURUSD Sell 0.1 1.4831 1.481 21 21
11.18.2009 09:34 11.18.2009 14:05 EURUSD Sell 0.26 1.494 1.4919 21 54.6
11.18.2009 16:01 11.19.2009 13:53 EURUSD Buy 0.1 1.4971 1.4882 -89 -89
11.19.2009 08:12 11.19.2009 13:53 EURUSD Buy 0.26 1.4861 1.4882 21 54.6
11.20.2009 01:20 11.20.2009 09:59 EURUSD Sell 0.1 1.4895 1.4874 21 21
11.20.2009 09:59 11.20.2009 12:01 EURUSD Sell 0.1 1.4873 1.4852 21 21
11.17.2009 17:00 11.18.2009 14:05 EURUSD Sell 0.1 1.4829 1.492 -91 -91
11.20.2009 12:05 11.20.2009 12:08 EURUSD Sell 0.1 1.4839 1.4818 21 21
-224 -22.4
11.12.2009 21:01 11.16.2009 20:29 NZDUSD Sell 0.1 0.7317 0.7483 -166 -166
11.13.2009 15:54 11.16.2009 20:29 NZDUSD Sell 0.26 0.7417 0.7482 -65 -169
11.16.2009 19:15 11.16.2009 20:29 NZDUSD Sell 0.68 0.7517 0.7482 35 238
11.17.2009 16:00 11.19.2009 03:52 NZDUSD Sell 0.1 0.7416 0.7381 35 35
11.19.2009 07:45 11.19.2009 09:18 NZDUSD Sell 0.1 0.7349 0.7314 35 35
11.19.2009 11:45 11.20.2009 10:36 NZDUSD Sell 0.1 0.7287 0.7252 35 35
11.20.2009 10:36 11.20.2009 12:05 NZDUSD Sell 0.1 0.7249 0.7214 35 35
-56 43
11.10.2009 15:15 11.11.2009 18:42 USDCAD Sell 0.1 1.0521 1.0476 45 42.96
11.12.2009 10:00 11.12.2009 12:20 USDCAD Buy 0.1 1.0491 1.0517 26 24.72
11.12.2009 12:30 11.12.2009 20:04 USDCAD Buy 0.1 1.0537 1.0563 26 24.61
11.12.2009 20:15 11.17.2009 12:15 USDCAD Buy 0.1 1.0564 1.059 26 24.55
11.17.2009 16:00 11.18.2009 13:30 USDCAD Buy 0.1 1.0592 1.0478 -114 -108.8
11.18.2009 12:27 11.18.2009 13:30 USDCAD Buy 0.26 1.0452 1.0478 26 64.52
11.19.2009 08:30 11.19.2009 12:34 USDCAD Buy 0.1 1.0607 1.0633 26 24.45
11.19.2009 12:34 11.19.2009 14:42 USDCAD Buy 0.1 1.0638 1.0664 26 24.38
11.19.2009 15:00 11.20.2009 12:05 USDCAD Buy 0.1 1.0684 1.071 26 24.28
113 145.67
11.11.2009 00:05 11.13.2009 09:20 USDJPY Sell 0.1 89.51 89.95 -44 -48.92
11.12.2009 13:30 11.13.2009 09:20 USDJPY Sell 0.24 90.17 89.95 22 58.7
11.13.2009 09:20 11.13.2009 09:27 USDJPY Sell 0.1 89.94 89.72 22 24.52
11.13.2009 09:27 11.13.2009 13:33 USDJPY Sell 0.1 89.7 89.48 22 24.59
11.16.2009 18:05 11.16.2009 19:03 USDJPY Sell 0.1 89.22 89 22 24.72
11.16.2009 19:03 11.17.2009 08:26 USDJPY Sell 0.1 88.97 88.75 22 24.79
11.17.2009 08:26 11.18.2009 04:22 USDJPY Sell 0.1 88.73 89.17 -44 -49.34
11.17.2009 12:18 11.18.2009 04:22 USDJPY Sell 0.24 89.39 89.17 22 59.21
11.18.2009 16:35 11.19.2009 16:34 USDJPY Buy 0.1 89.4 88.96 -44 -49.46
11.19.2009 13:33 11.19.2009 16:34 USDJPY Buy 0.24 88.75 88.97 22 59.35
11.13.2009 13:33 11.16.2009 18:05 USDJPY Sell 0.1 89.46 89.24 22 24.65
44 152.81


Add this page to your favorite Social Bookmarking websites
Reddit! Del.icio.us! Mixx! Free and Open Source Software News Google! Live! Facebook! StumbleUpon! TwitThis Joomla Free PHP
 

Add comment


Security code
Refresh