Despite a very choppy and ranging market the Omega99 Expert Advisor has fared alright against most of the major Forex pairs. As you can see the last few days the markets were quite ranging and therefore this EA will lose a bit of money as it is a trend following algorithm. In the long run however it will certainly earn more profits then it will give back -- as you can see we still end the day with a net profit despite negative pips. So far the best performers are still USDJPY, USDCAD and AUDUSD while the poorest performers are EURUSD and NZDUSD. EURUSD especially at this time, may in fact be dropped from the currency trading basket. However EURGBP has just been added to the basket and has already started trading. Results will be updated daily. (Click on Read More to see the results)
| Pips | -160 | |||||||
| Profit | $14.55 | |||||||
| Open Date | Close Date | Symbol | Action | Lots | Open Price | Close Price | Pips | Profit |
| 11.20.2009 12:15 | 11.24.2009 06:13 | AUDUSD | Sell | 0.1 | 0.9077 | 0.9182 | -105 | -$105.00 |
| 11.23.2009 07:16 | 11.24.2009 06:13 | AUDUSD | Sell | 0.22 | 0.9212 | 0.9183 | 29 | $63.80 |
| 11.24.2009 06:15 | 11.24.2009 07:16 | AUDUSD | Sell | 0.1 | 0.9179 | 0.915 | 29 | $29.00 |
| -47 | -$12.20 | |||||||
| 11.20.2009 12:08 | 11.24.2009 07:12 | EURUSD | Sell | 0.1 | 1.4817 | 1.4908 | -91 | -$91.00 |
| 11.23.2009 02:23 | 11.24.2009 07:12 | EURUSD | Sell | 0.26 | 1.4928 | 1.4907 | 21 | $54.60 |
| -70 | -$36.40 | |||||||
| 11.23.2009 07:30 | 11.23.2009 10:04 | NZDUSD | Buy | 0.1 | 0.7298 | 0.7333 | 35 | $35.00 |
| 11.23.2009 11:15 | 11.24.2009 12:18 | NZDUSD | Buy | 0.1 | 0.7336 | 0.7271 | -65 | -$65.00 |
| 11.24.2009 07:16 | 11.24.2009 12:18 | NZDUSD | Buy | 0.26 | 0.7236 | 0.7271 | 35 | $91.00 |
| 5 | $61.00 | |||||||
| 11.20.2009 12:30 | 11.23.2009 13:26 | USDCAD | Buy | 0.1 | 1.0713 | 1.0595 | -118 | -$111.37 |
| 11.23.2009 10:54 | 11.23.2009 13:26 | USDCAD | Buy | 0.26 | 1.0569 | 1.0595 | 26 | $63.80 |
| -92 | -$47.57 | |||||||
| 11.19.2009 23:24 | 11.23.2009 07:11 | USDJPY | Sell | 0.1 | 88.84 | 88.62 | 22 | $24.83 |
| 11.23.2009 07:15 | 11.24.2009 13:32 | USDJPY | Sell | 0.1 | 88.61 | 88.39 | 22 | $24.89 |
|
|
44 | $49.72 |
Last Updated (Tuesday, 24 November 2009 19:34)